20 Mohawk Drive
Leominster, MA 01453
+1 978 534 6135
Call for a quote!
Connect with Us!
Follow on Social
Generic Resins
Aaron Industries offers distribution of unmodified, generic materials, including AARO-PRIME® Polypropylene (Homopolymer / Copolymer), AARO-PRIME® Polystyrene (GPPS/HIPS) and AARO-PRIME® Polyethylene (HDPE/LDPE).
AARO-PRIME® materials are available in truckload and less than truckload (LTL) quantities for wide range of applications and end markets. Standard grades are outlined below and custom colored generics are also available upon request.
AARO-PRIME® Virgin Polystyrene
Test | ASTM/ Method | AVPS100-1GPPS | AVPS100-1GPPS | AVPS100-1GPPS | AVPS100-3HIPS | AVPS100-4HIPS Extrusion |
---|---|---|---|---|---|---|
Physical | ||||||
Specific gravity | D 792 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Melt flow 200/5.00 (g/10 min) | D 1238 | 2-4 | 8-12 | 14-18 | 8-12 | 2-4 |
Mold shrinkage - 1/8" specimen (in/in) | D 955 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
Mechanical @ 73°F | ||||||
Tensile strength (psi) | D 638 | 7,500 | 6,500 | 6,000 | 3,000 | 4,000 |
Flexural modulus (psi) | D 790 | 520,000 | 490,000 | 420,000 | 250,000 | 280,000 |
Izod impact, notched (ft-lb/in) | D 256 | 0.3 | 0.5 | 0.5 | 2 | 2 |
Thermal | ||||||
Deflection temperature, 264psi (°F) | D 648 | 205 | 200 | 190 | 195 | 185 |
AARO-PRIME® Virgin Polypropylene
Test | ASTM/ Method | AVPP200-1Homo | AVPP200-1Homo | AVPP200-2Clarified | AVPP200-2Copolymer | AVPP200-3Copolymer | AVPP200-3Copolymer |
---|---|---|---|---|---|---|---|
Physical | |||||||
Specific gravity | D 792 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 |
Melt flow 230/2.16 (g/10 min) | D 1238 | 12 | 30 | 20 | 80 | 20 | 35 |
Mold shrinkage - 1/8" specimen (in/in) | D 955 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Mechanical @ 73°F | |||||||
Tensile strength (psi) | D 638 | 5000 | 5000 | 3800 | 3200 | 3,500 | 3,100 |
Flexural modulus (psi) | D 790 | 230,000 | 230,000 | 140,000 | 150,000 | 150,000 | 150,000 |
Izod impact, notched (ft-lb/in) | D 256 | 0.6 | 0.6 | 1.8 | 2 | 8.5+ | 8.5+ |
Thermal | |||||||
Deflection temperature, 66psi (°F) | D 648 | 220 | 210 | 165 | 220 | 220 | 210 |
AARO-PRIME® Virgin Polyethylene
Test | ASTM/ Method | AVPE300-1LDPE | AVPE300-1LDPE | AVPE300-2LLDPE | AVPE300-2LLDPE | AVPE300-3HDPE CG | AVPE300-3HDPE |
---|---|---|---|---|---|---|---|
Physical | |||||||
Specific gravity | D 792 | 0.92 | 0.92 | 0.925 | 0.925 | 0.95 | 0.96 |
Melt flow 190/2.16 (g/10 min) | D 1238 | 2 | 20 | 20 | 80-100 | 1 | 8-10 |
Mold shrinkage - 1/8" specimen (in/in) | D 955 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | - |
Mechanical @ 73°F | |||||||
Tensile strength (psi) | D 638 | 1,800 | 1,500 | 2,200 | 2,200 | 4,100 | 4,000 |
Flexural modulus (psi) | D 790 | - | 38,000 | - | 68,000 | 180,000 | 180,000 |
Izod impact, notched (ft-lbs/in) | D 256 | No Break | No Break | No Break | No Break | 1 | 1.4 |
Thermal | |||||||
Vicat Softening Temperature (°F) | D 1525 | 200 | 185 | 205 | - | 240 | 240 |